Mobile Children Lamp "Rainbow-Red"
Product highlights
- Lamps of Provita medical give always a good light on that what is important: the health and the well-being of the patient. Our series 1 LED lamps are preferable used as examination lamps whereas our Series 2 lamps are normally used as a reading lamp at the patient´s bed or also applied as a small doctor´s lamp. The low temperature development of our energy saving Series 3 and Series 4 lamps enables an ideal reading lamp in the care areas.
- extended life time - maximum energy efficiency - minimal maintenance
- flexible use: at the right time, at the right place
- protected interior cable management
- The base legs are sealed with plastic plugs (no risk of injury)
- electrically conductive
L111120K
        Mobile Children Lamp "Rainbow-Red"
with joint arm| Field of application | Pediatric | 
| Light module | 8 LEDs | 
| Types of arm | Joint arm | 
| For attachement to | Pole with roller base | 
| Working radius | 800 mm | 
| Colour of lamp | Multicoloured | 
| Joint pin | Ø 18, L 35 mm | 
| Light source | LED, 9W | 
| Light output | > 90.000 lx / 500 mm; 25.000 lx / 1000 mm | 
| Light field diameter D10 | ~ 114 / 500 mm bei 217 / 1.000 mm | 
| Light colour | ~ 4500 ± 200 K | 
| Life expectancy | > 50,000 h (light source) | 
| Electrical mains | 100 - 240 V, 50 - 60 Hz | 
| Power switch | Integrated in the transformer housing | 
| Motion control | Turn on/ off, Dimming | 
| Safety class | II | 
| Castor base | steel, colorfully coated | 
| Base diameter | Ø 635 mm | 
| Castors | Twin castors | 
| Castor diameter | Ø 50 mm | 
| Number of castors | 5 with brakes and elect. conductivity | 
| Note | Due to measurement and production given data may deviate by approx. -10% to + 20%. | 
            Packaging dimensions
            
                
                                            
                            
                                
                                
                            
                                
                                    
                                                                                                                                                                        
                            
                        
                                                
        
    
        
        
    | Packaging unit: Unit | 
| Width Box1 | 0,20 m | 
| Height Box1 | 0,33 m | 
| Length Box1 | 1,20 m | 
| Weight Box1 | 10,50 kg | 
 
                                             
                                             
                 
                 
                 
                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                