IV-Stand Normal care
Product highlights
- Provita IV-Rods and Stands are employed in numerous of doctor practices as well as the intensive and normal care. In order to satisfy all demands in a hospital as well as daily normal care, Provita offers for every application area, an individual and perfect drip stand solution. Hereby also contributing with an essential and extensive accessory program.
I-N11111
        IV-Stand Normal care
Material: stainless steel| Field of application | Normal Care | 
| Material | Stainless steel | 
| Colour of plastic parts | Blue | 
| Bottle Holder | Plastic bottle cross | 
| Number of hooks | 4 | 
| Arrangement of the hooks | 90° to each other | 
| Type of height adjustment | One-hand height adjustment | 
| Maximum length/height | 2.130 mm ± 10mm | 
| Minimum length/height | 1.260 mm ± 10mm | 
| Inner tube diameter | Ø 18 mm | 
| Outer tube diameter | Ø 25 mm | 
| Length of outer tube | 1.000 mm | 
| Base leg profile | 25 x 25 mm | 
| Base weight | Unweighted | 
| Base diameter | Ø 635 mm | 
| Castors | Twin castors | 
| Castor diameter | Ø 50 mm | 
| Number of castors | 5; 2 with brakes and elect. conductivity | 
| Drip vessel sterilizable | Yes | 
| Total load capacity (kg) | 9.5 | 
| Load capacity per system (kg) | 8 | 
| Load capacity per hook (kg) | 2 | 
            Packaging dimensions
            
                
                                            
                            
                                
                                
                            
                                
                                    
                                                                                                                                                                        
                            
                        
                                    
                                            
                            
                                
                                
                            
                                
                                    
                                                                                                                                                                        
                            
                        
                                                
        
    
        
        
    | Packaging unit: Pair | 
| Width Box1 | 0,19 m | 
| Height Box1 | 0,10 m | 
| Length Box1 | 1,19 m | 
| Weight Box1 | 7,60 kg | 
| Packaging unit: Unit | 
| Width Box1 | 0,19 m | 
| Height Box1 | 0,10 m | 
| Length Box1 | 1,19 m | 
| Weight Box1 | 4,10 kg | 
 
                                             
                 
                 
                 
                                                 
                                                 
                                                 
                                                 
                                                