IV-Stand "Low-Gravity"
Product highlights
- Provita IV-Rods and Stands are employed in numerous of doctor practices as well as the intensive and normal care. In order to satisfy all demands in a hospital as well as daily normal care, Provita offers for every application area, an individual and perfect drip stand solution. Hereby also contributing with an essential and extensive accessory program.
- Effective infusion care by securely hanging infusion bottles and bags
- Mobile and flexible application possibilities
- enhanced stability to mount safely medical devices
- Low risk of pinching when retracting and extending the IV-pole thanks to the built-in safety distance
- No risk of injury thanks to the rounded shape of the bottle hooks
- The geometry of the hooks prevents the infusion bottle from falling out
- Comfortable height adjustment via one-hand safety height adjustment
I-L11112
        IV-Stand "Low-Gravity"
Low-Gravity| Field of application | Normal Care | 
| Material | Chrome-plated steel / Plastic | 
| Colour of plastic parts | Light grey/ Black | 
| Bottle Holder | Plastic bottle cross | 
| Number of hooks | 4 | 
| Arrangement of the hooks | 90° to each other | 
| Type of height adjustment | One-hand height adjustment | 
| Maximum length/height | 2.140 mm | 
| Minimum length/height | 1.440 mm | 
| Inner tube diameter | Ø 18 mm | 
| Outer tube diameter | Ø 25 mm | 
| Length of outer tube | 1.200 mm | 
| Base leg profile | Flat-bar steel | 
| Base weight | Unweighted | 
| Base centre piece | aluminium, massive | 
| Base diameter | Ø 600 mm | 
| Castors | Twin castors | 
| Castor diameter | Ø 75 mm | 
| Number of castors | 5 with brakes and elect. conductivity | 
| Total load capacity (kg) | 9.5 | 
| Load capacity per system (kg) | 8 | 
| Load capacity per hook (kg) | 2 | 
            Packaging dimensions
            
                
                                            
                            
                                
                                
                            
                                
                                    
                                                                                                                                                                        
                            
                        
                                                
        
    
        
        
    | Packaging unit: Unit | 
| Width Box1 | 0,58 m | 
| Height Box1 | 0,12 m | 
| Length Box1 | 0,59 m | 
| Weight Box1 | 6,50 kg | 
| Width Box2 | 0,20 m | 
| Height Box2 | 0,10 m | 
| Length Box2 | 1,18 m | 
| Weight Box2 | 7,75 kg | 
 
                                             
                 
                